Sign up to stay up to date on the East Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
710 N Northern Vista 3 2 1,697 $385,000 $226.87
3940 S Camino Ensenada Del Pantano 4 3 2,835 $598,000 $210.93
8068 E Blindweed 3 2 1,738 $355,000 $204.26
3017 S Patrick 3 2 1,455 $350,000 $240.55
9870 E Celeste 4 2 1,615 $350,000 $216.72
8408 E 24th 4 2 1,955 $390,000 $199.49
10555 E Placita Diego 3 2 2,034 $473,000 $232.55
6310 E Calle Luna 3 2 1,430 $394,500 $275.87
6834 E New Hampshire 4 3 2,491 $475,000 $190.69
1000 N Northern Vista 3 2 1,695 $380,000 $224.19
8425 E Hawthorne 4 2 1,659 $375,000 $226.04
8840 E Raven Hill 3 2 2,013 $435,575 $216.38
3662 S Escalante Oasis 3 2 1,601 $374,900 $234.17
7326 E Placita Antigua 3 2 1,736 $350,000 $201.61
1130 S Paperflower 4 2 2,371 $575,000 $242.51
10969 E Vuelta Merecumbe 3 4 2,914 $650,000 $223.06
8517 E Kenyon 3 2 1,639 $365,380 $222.93
11240 E Timrod 5 4 4,140 $1,350,000 $326.09
8115 Mesquite 3 2 1,404 $350,000 $249.29
830 N Wilmot 5 3 2,960 $535,000 $180.74
8431 E Timrod 4 3 2,445 $525,000 $214.72
8731 E Old Spanish Terrace 3 2 1,630 $395,000 $242.33
10348 E Silver Slate 3 2 1,602 $403,910 $252.13
9855 E Cisco 3 2 1,672 $375,000 $224.28
766 N Carribean 3 2 2,434 $500,000 $205.42
1519 S Logan 4 2 1,732 $370,000 $213.63
10070 E Falcon Point 4 2 1,903 $367,000 $192.85
9441 E 30th 3 2 2,174 $404,000 $185.83
916-922 N Camino Seco N/A N/A 6,344 $1,250,000 $197.04
1922 S Aida 4 2 2,241 $385,000 $171.80
10340 E Silver Slate 3 2 1,602 $409,070 $255.35
4802 S Chilean 3 3 1,942 $399,000 $205.46
9761 E Creek 4 2 1,630 $365,000 $223.93
8712 E Appomattox 3 2 1,866 $420,000 $225.08
837 S Granite Falls 4 2 1,594 $355,000 $222.71
6520 E Calle Herculo 4 2 1,458 $350,000 $240.05
10542 E Rosy Marble 4 3 2,588 $573,930 $221.77
1127 S Desert Senna 4 2 1,735 $440,000 $253.60
10558 E Rosy Marble 4 3 2,588 $575,820 $222.50
372 S Stoner 3 2 1,622 $412,500 $254.32
800 N Kolb N/A N/A 2,700 $825,000 $305.56
2221 S Placita Perlozzo 4 2 2,304 $499,000 $216.58
761 N Bonanza 3 2 1,666 $379,000 $227.49
11888 E Miles 5 4 3,561 $775,000 $217.64
41 S Nightfall 3 2 2,224 $475,000 $213.58
75 N Shadow Brook 3 2 1,630 $359,900 $220.80
10550 E Rosy Marble 3 3 2,324 $555,810 $239.16
2773 S Pace E 4 2 2,202 $370,000 $168.03
9622 E Deer 3 2 1,608 $379,000 $235.70
10504 E Blue Marble 3 2 2,125 $530,010 $249.42
Average: 3.5 2.3 2,658 $584,517 $232
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6949 E Calle Marte 4 2 1,599 $350,000 $218.89
10545 E Blue Marble 4 3 2,244 $588,770 $262.38
10317 E Silver Slate 3 2 1,602 $408,930 $255.26
9840 E Mary 4 2 1,923 $389,900 $202.76
10803 E Placita Marimba 4 2 2,674 $695,000 $259.91
510 N Bahamas 3 2 1,675 $367,000 $219.10
6431 E Marta Hillgrove 3 2 2,156 $525,000 $243.51
10657 E Barclay Park 4 2 2,291 $499,000 $217.81
2220 S Calle Zamora 4 2 2,403 $350,000 $145.65
8925 E 25th 3 2 1,841 $350,000 $190.11
9280 E 27th 3 2 1,971 $360,000 $182.65
10553 E Blue Marble 3 2 1,844 $571,850 $310.11
6820 E Rosewood Circle 4 2 2,767 $580,000 $209.61
6422 E Brian Kent 3 5 2,687 $835,000 $310.76
11051 E Old Spanish 6 4 4,293 $1,179,000 $274.63
8054 E Ragweed 4 2 2,156 $399,500 $185.30
10505 E Blue Marble 3 2 2,125 $524,090 $246.63
1431 S Brown 4 2 2,120 $420,000 $198.11
9320 E Sara Elyse 4 2 1,986 $419,900 $211.43
740 N Northern Vista 4 3 2,298 $424,500 $184.73
121 S Antietam 4 3 2,561 $435,000 $169.86
3502 S Logan 3 2 1,418 $370,000 $260.93
218 S Sonoran Heights 4 2 1,804 $405,000 $224.50
9430 E Lurlene 4 2 1,960 $355,000 $181.12
10941 E Monument Estates 4 3 3,002 $749,900 $249.80
4790 S Paseo Melodioso 6 3 3,397 $850,000 $250.22
2110 S Darling 4 2 2,321 $379,900 $163.68
9461 E Deer 3 2 1,800 $360,000 $200
2921 S Eastview 4 3 2,168 $384,500 $177.35
11211 E Placita Rancho Grande 3 3 3,280 $1,250,000 $381.10
1103 S Desert Senna 3 3 1,475 $379,500 $257.29
10547 E Marble Creek 3 2 2,125 $524,110 $246.64
10057 E Hawthorne 3 2 1,423 $360,000 $252.99
10523 E Marble Creek 3 2 2,125 $545,250 $256.59
10570 E Marble Creek 3 2 2,125 $556,570 $261.92
10562 E Marble Creek 4 3 2,244 $524,370 $233.68
11025 E Pinal 3 3 2,853 $650,000 $227.83
10922 E Escalante 5 3 4,055 $1,035,000 $255.24
9017 E Pine Valley 3 2 1,515 $355,000 $234.32
10555 E Marble Creek 3 2 2,125 $549,920 $258.79
369 N Spring Flower 3 2 1,602 $401,210 $250.44
10515 E Marble Creek 3 2 2,125 $524,840 $246.98
10530 E Marble Creek 4 3 2,588 $579,100 $223.76
10522 E Marble Creek 3 3 2,324 $584,910 $251.68
10563 E Marble Creek 3 2 2,125 $466,060 $219.32
761 N Lazy J 5 3 3,473 $995,000 $286.50
117 S Shadow Creek 4 2 2,040 $350,000 $171.57
377 N Spring Flower 3 2 1,602 $414,220 $258.56
314 N Spring Flower 3 2 1,602 $403,210 $251.69
346 N Spring Flower 3 2 1,602 $442,690 $276.34
Average: 3.6 2.5 2,271 $535,621 $233
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7254 E Princeton 4 2 1,802 $372,000 $372,000 $206.44 9/21/23
9042 E 5th 3 2 1,627 $357,000 $360,000 $219.42 9/21/23
823 S Smokey Mountains 4 2 1,928 $385,000 $390,000 $199.69 9/20/23
6949 E Calle Denebola 4 2 1,836 $385,000 $365,000 $209.69 9/20/23
9917 E Hawthorne 4 2 1,457 $350,000 $325,000 $240.22 9/19/23
4050 S Melpomene 5 3 3,300 $599,000 $599,000 $181.52 9/19/23
8610 E Shiloh 4 2 2,080 $389,900 $392,000 $187.45 9/15/23
10981 E Siskin 4 3 2,341 $515,000 $500,000 $219.99 9/15/23
7761 E David 4 2 2,378 $385,500 $385,500 $162.11 9/15/23
393 N Spring Flower 4 3 2,694 $496,920 $490,920 $184.45 9/15/23
433 N Spring Flower 4 3 2,694 $489,910 $483,910 $181.85 9/15/23
6841 E Baker 3 2 1,635 $350,000 $350,000 $214.07 9/14/23
330 N Spring Flower 3 2 1,602 $425,710 $409,710 $265.74 9/14/23
601 S Woodstock 4 2 2,184 $390,000 $394,000 $178.57 9/13/23
352 N Kent 5 3 2,128 $425,000 $430,000 $199.72 9/13/23
409 N Bull Run 3 2 1,967 $365,000 $360,000 $185.56 9/13/23
10989 E Vuelta Merecumbe 4 2 2,100 $450,000 $440,000 $214.29 9/13/23
6701 E 38th 5 3 2,616 $395,000 $395,000 $150.99 9/12/23
9825 E Harmony 3 3 1,932 $355,000 $355,000 $183.75 9/12/23
3836 S Camino Ensenada Del Pantano 3 2 1,926 $420,000 $423,000 $218.07 9/8/23
322 N Spring Flower 3 2 1,467 $387,420 $385,420 $264.09 9/8/23
6421 E Paseo San Ciro 3 2 1,851 $480,000 $480,000 $259.32 9/7/23
7650 E 38th 3 2 1,982 $359,000 $360,000 $181.13 9/7/23
4092 S Melpomene 4 2 1,800 $599,000 $550,000 $332.78 9/6/23
672 S Rincon Rising 3 2 1,524 $350,000 $350,000 $229.66 9/1/23
1602 S Augusta 3 2 1,520 $405,000 $405,000 $266.45 8/31/23
3682 S Manitoba 4 2 1,768 $375,000 $375,000 $212.10 8/31/23
864 N Corinth 4 3 2,801 $675,000 $654,000 $240.99 8/31/23
9567 E Blue Ridge Mountain 3 2 1,928 $425,000 $425,000 $220.44 8/30/23
2742 S Jaguar 3 2 1,631 $365,000 $365,000 $223.79 8/30/23
9040 E Millett 3 2 2,090 $400,000 $400,000 $191.39 8/30/23
540 N Loquat 5 2 1,819 $419,000 $410,000 $230.35 8/29/23
338 N Spring Flower 3 2 1,602 $405,410 $395,410 $253.06 8/28/23
590 Dijon 3 2 1,843 $450,000 $425,000 $244.17 8/25/23
9330 E Elster 4 3 2,202 $450,000 $440,000 $204.36 8/25/23
900 N Northern Vista 3 2 1,697 $399,900 $395,000 $235.65 8/24/23
8742 E Vicksburg 6 3 2,802 $487,000 $475,000 $173.80 8/24/23
8082 E 8th 4 3 2,373 $399,000 $402,000 $168.14 8/23/23
8149 E 3rd 5 3 1,906 $364,989 $355,000 $191.49 8/21/23
301 N Medford 4 2 1,719 $355,000 $351,250 $206.52 8/18/23
1538 S Miller Creek 3 2 2,364 $644,900 $648,900 $272.80 8/17/23
7317 E Placita Mina 3 2 1,691 $359,000 $340,000 $212.30 8/17/23
240 S Eastern Dawn 4 2 2,183 $477,000 $465,000 $218.51 8/17/23
9341 E Betsey 4 2 2,000 $379,989 $368,500 $189.99 8/17/23
2454 S Perillo 4 2 2,156 $380,000 $365,000 $176.25 8/17/23
2850 S Freeman 4 3 2,712 $749,900 $716,400 $276.51 8/17/23
8936 E Anna 3 2 2,009 $375,000 $375,000 $186.66 8/16/23
8908 E 35th 4 2 2,026 $370,000 $364,500 $182.63 8/16/23
10133 E Sonoran Heights 4 2 1,804 $375,000 $375,000 $207.87 8/11/23
7308 E Random Ridge 4 2 1,736 $355,000 $347,000 $204.49 8/11/23
Average: 3.6 2.3 2,116 $456,881 $449,844 $214
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.