Sign up to stay up to date on the Marana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8427 N Amber Burst 5 3 2,763 $525,000 $190.01
13814 N Heritage Canyon 3 2 2,542 $525,000 $206.53
4855 W Groundcherry 2 2 1,657 $490,000 $295.72
8331 N Poudre 4 3 2,418 $475,000 $196.44
11612 W Vanderbilt Farms 4 3 2,053 $400,000 $194.84
9735 N Wonderock 3 2 1,543 $375,000 $243.03
8632 N Ironwood Reserve 5 3 2,780 $599,000 $215.47
13037 N Red Quail 4 4 2,854 $1,300,000 $455.50
5426 W Dove Mountain Park Road 4 2 1,538 $350,000 $227.57
00 W No Address Unit #3 N/A N/A N/A $1,120,000 Unknown
00 W No Address Unit #5 N/A N/A N/A $400,000 Unknown
7512 W Sweet River 3 2 1,825 $370,000 $202.74
4911 W Willow Wind 4 2 1,950 $539,000 $276.41
9001 W Hidden Saguaro 5 3 2,905 $479,900 $165.20
3860 W Sonoma Ranch 3 3 2,804 $679,900 $242.48
11551 W Foxberry 5 3 2,723 $425,000 $156.08
7701 W Desert Paintbrush 3 2 1,844 $364,000 $197.40
10281 N Arroyo Lupine 4 3 2,645 $448,575 $169.59
11564 W Bannerstone 5 3 2,567 $364,900 $142.15
29030 E Sianna 6 5 4,786 $2,999,000 $626.62
8472 N Mountain Stone Pine 3 3 2,150 $425,000 $197.67
4321 W Sunset Dunes 3 2 2,269 $655,000 $288.67
4908 N Coues Deer 3 2 2,331 $495,000 $212.36
12735 N Distant Wash 4 4 3,017 $1,050,000 $348.03
12093 N Sutter 4 3 2,401 $409,000 $170.35
14390 N Sunset Gallery 4 4 3,729 $2,299,000 $616.52
6155 W Seven Saguaros 3 3 3,251 $1,995,000 $613.66
8028 W Star Catcher 3 2 1,369 $350,000 $255.66
6845 W Komo Point 2 3 1,858 $529,900 $285.20
11633 W Tom Henry 4 2 1,823 $369,000 $202.41
14046 N Silverleaf 2 2 1,690 $499,000 $295.27
8311 N Poudre 4 3 2,418 $525,000 $217.12
9358 N Weather Hill 3 2 1,883 $424,000 $225.17
5365 W Owlclover 2 2 1,679 $388,000 $231.09
5091 W Jointfir 2 2 1,702 $549,000 $322.56
14292 N Chaparral Sage 4 3 2,895 $705,866 $243.82
7735 W Sage Path 3 3 2,312 $591,104 $255.67
14286 N Chaparral Sage 4 4 3,026 $726,710 $240.16
7778 W Sage Path 2 2 1,896 $556,442 $293.48
12643 N New Reflection 3 2 1,964 $459,900 $234.16
8780 W Lady Banks 4 3 2,577 $558,491 $216.72
14213 N Golden Barrel Pass 2 2 1,604 $435,000 $271.20
5331 W Winding Desert 2 2 1,810 $524,900 $290
14147 N Dart Point 4 3 2,053 $350,000 $170.48
11530 W Kalamansi 3 2 2,086 $498,700 $239.07
11542 W Boll Bloom 4 2 1,808 $380,000 $210.18
6840 N Sandario N/A N/A N/A $429,000 Unknown
14126 N Del Webb 3 2 1,858 $579,000 $311.63
5910 N Jimson 3 2 1,836 $690,000 $375.82
5945 W Clear Brook 4 5 4,334 $1,325,000 $305.72
Average: 3.6 2.9 2,472 $777,468 $281
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13114 N Grayson 4 3 2,401 $425,690 $177.30
14480 N Sunset Gallery 4 5 4,318 $2,150,000 $497.92
14040 N Speckled Burro 3 3 2,999 $1,495,000 $498.50
12940 W Virgil 4 2 2,415 $525,000 $217.39
8186 N Painted Feather 3 2 3,412 $400,000 $117.23
8861 N Misty Brook 5 3 2,179 $390,000 $178.98
14245 Hidden Arroyo Ps 4 4 3,032 $715,000 $235.82
6389 W Tulare 4 3 2,050 $421,000 $205.37
9505 N Twinkling Shadows 2 2 1,680 $375,000 $223.21
8113 W Greensleeves 2 2 1,786 $415,000 $232.36
14280 N Chaparral Sage 4 4 3,026 $723,913 $239.23
14304 N Chaparral Sage 4 3 2,617 $637,030 $243.42
7889 N Blakey 5 3 2,734 $559,900 $204.79
9189 N Ceremony 4 2 1,699 $376,000 $221.31
6820 W Tombstone 4 3 2,097 $425,000 $202.67
8154 N Painted Feather 3 2 1,706 $375,000 $219.81
7951 W Pima Farms 4 3 1,629 $550,000 $337.63
13044 N Burrobush 2 2 1,542 $388,500 $251.95
8881 N Yellow Moon 4 3 2,622 $450,000 $171.62
9042 N Palm Brook 3 3 2,112 $359,900 $170.41
12924 Eagle Mesa 2 2 1,814 $545,000 $300.44
6916 W Foothills Acacia 4 4 2,830 $674,000 $238.16
8827 W Saguaro Moon 4 3 1,850 $395,000 $213.51
7136 W River 2 2 1,858 $529,000 $284.71
9919 N Fulbrook 3 3 1,929 $435,000 $225.51
11487 W Amber Stone 3 2 2,291 $379,900 $165.82
14195 N Lava Falls 2 2 1,858 $529,000 $284.71
12494 W Old Farm 4 2 2,101 $399,900 $190.34
12435 W Gini 5 3 2,697 $424,900 $157.55
4658 W Little Dove 3 4 4,179 $1,650,000 $394.83
2160 N Camino Del Sapo 4 2 2,837 $695,000 $244.98
8860 N Twin Peaks Brook 4 2 1,812 $359,000 $198.12
12356 N Lost Shadow 4 2 2,338 $499,000 $213.43
14240 N Moon Gaze Unit #06 3 4 3,522 $2,174,000 $617.26
6811 W Cliff Spring 2 2 1,884 $535,000 $283.97
14170 N Golden Barrel Pass 3 3 2,419 $669,000 $276.56
7121 W Cape Final 2 3 1,856 $589,000 $317.35
10755 W Orange Grove 3 2 2,219 $550,000 $247.86
6722 N Broom Tail 4 3 2,745 $688,000 $250.64
4098 W Adobe Ranch 3 3 2,950 $1,285,000 $435.59
12505 N Denton 3 3 2,223 $409,990 $184.43
12361 N Fallen Shadows 4 3 3,450 $899,900 $260.84
6351 W Sugar Pine 4 3 2,969 $529,000 $178.17
12316 N Sandby Green 4 3 2,472 $470,000 $190.13
12474 N Appling 3 2 2,183 $539,990 $247.36
12482 N Appling 4 2 2,167 $469,990 $216.89
12426 N Appling 4 2 2,203 $417,990 $189.74
14173 N Bright Angel 3 3 2,514 $693,900 $276.01
6857 W Patina Unit #Lot 25 3 4 3,022 $1,374,000 $454.67
8820 W Lady Banks 4 3 2,577 $501,900 $194.76
Average: 3.6 2.8 2,355 $594,487 $243
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7886 W Sage Path 3 2 2,404 $735,000 $735,000 $305.74 3/31/23
7034 W Kanab Creek 2 2 1,908 $530,000 $515,000 $277.78 3/31/23
8775 W Lady Banks 4 2 1,823 $410,900 $398,900 $225.40 3/31/23
9279 W Tenaza 4 2 1,569 $355,000 $355,000 $226.26 3/30/23
6830 W Cliff Spring 2 2 1,715 $510,000 $510,000 $297.38 3/30/23
10945 W Pleasant View 4 3 2,633 $465,000 $450,000 $176.60 3/30/23
13283 N Heritage Gateway 2 2 1,377 $425,000 $420,000 $308.64 3/28/23
10119 N Mill Crossing 3 3 2,301 $396,000 $396,000 $172.10 3/28/23
12580 N New Reflection 4 2 2,165 $530,000 $530,000 $244.80 3/28/23
6974 W River 2 3 2,514 $685,000 $650,000 $272.47 3/28/23
No address 4 5 5,215 $8,395,000 $8,412,778 $1,609.78 3/28/23
7828 N Quail Park 3 2 1,836 $420,000 $420,000 $228.76 3/27/23
7742 W Sage Path 2 3 2,113 $618,000 $602,044 $292.48 3/27/23
9265 W Tenaza 4 3 2,645 $456,575 $435,000 $172.62 3/27/23
12500 W Gini 4 2 2,056 $376,550 $380,550 $183.15 3/27/23
13739 N Rim 2 2 2,103 $599,000 $585,000 $284.83 3/24/23
17181 W Gatling 4 3 2,431 $415,000 $415,000 $170.71 3/23/23
12545 Denton 3 3 2,223 $399,990 $399,990 $179.93 3/23/23
5301 W Arid Canyon 2 2 2,020 $599,900 $593,000 $296.98 3/23/23
12537 N Denton 3 2 2,183 $449,990 $499,990 $206.13 3/22/23
14265 N Chaparral Sage 4 3 2,895 $767,984 $767,518 $265.28 3/21/23
7703 N Via Atascadero 4 2 2,054 $510,000 $510,000 $248.30 3/20/23
9328 N Desert Monsoon 3 2 1,883 $350,000 $350,000 $185.87 3/20/23
7459 W Mystic Sky 2 2 1,770 $499,900 $505,000 $282.43 3/20/23
9769 N Hebden 3 3 2,574 $420,000 $415,000 $163.17 3/20/23
6180 N Panorama 3 2 2,362 $350,000 $370,000 $148.18 3/17/23
14842 N Dove Canyon Pass 4 3 3,226 $1,385,000 $1,385,000 $429.32 3/17/23
5434 W Dove Mountain Park 4 2 1,873 $369,900 $369,900 $197.49 3/17/23
6126 W Seven Saguaros 3 4 3,276 $2,049,000 $1,777,983 $625.46 3/17/23
9343 N Sombrero Canyon 2 2 1,598 $395,000 $385,000 $247.18 3/16/23
7823 W Buckeye Path 2 2 1,814 $558,590 $510,000 $307.93 3/16/23
8014 N Rondure 4 2 2,338 $487,000 $487,000 $208.30 3/15/23
12295 N Carpas 3 3 2,790 $815,260 $815,260 $292.21 3/14/23
7882 W Sage Path 2 2 1,896 $604,000 $614,000 $318.57 3/13/23
9148 W Blue Saguaro 3 3 1,779 $375,000 $380,000 $210.79 3/13/23
5416 W Beacon Hill 4 2 1,903 $472,900 $463,900 $248.50 3/10/23
14065 N Silverleaf 2 2 1,810 $569,900 $570,000 $314.86 3/9/23
14040 N Ranheim Unit #53 N/A N/A N/A $750,000 $750,000 Unknown 3/9/23
14259 N Chaparral Sage 3 3 2,782 $821,079 $804,573 $295.14 3/9/23
6326 W Sunlit Bridge 3 4 2,944 $2,000,000 $1,799,277 $679.35 3/7/23
5475 W Dry Creek 4 3 2,583 $500,000 $482,500 $193.57 3/7/23
11729 W Tom Henry 3 3 2,055 $440,000 $440,000 $214.11 3/3/23
8755 W Denstone 3 2 1,844 $384,900 $390,000 $208.73 3/2/23
5100 W Wild Burro Spring 3 2 1,738 $369,900 $369,900 $212.83 3/2/23
8367 N Mountain Stone Pine 3 3 2,100 $415,000 $410,000 $197.62 3/2/23
5119 W Desert Eagle 2 2 1,745 $548,500 $545,000 $314.33 3/1/23
12560 N Sunrise Shadow 3 2 1,955 $565,000 $550,000 $289 3/1/23
12445 N Appling 3 3 2,594 $494,990 $491,872 $190.82 2/28/23
8460 N Redstone 5 3 2,627 $560,000 $480,000 $213.17 2/28/23
8604 N Moonfire 4 3 2,734 $500,000 $495,000 $182.88 2/28/23
Average: 3.5 2.7 2,329 $571,305 $560,233 $231
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.