Sign up to stay up to date on the North Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5948 N Misty Ridge 3 3 2,676 $719,000 $268.68
5436 N Paseo Sonoyta 2 2 1,721 $475,000 $276
5481 N Crescent Ridge 3 2 2,398 $739,900 $308.55
4326 E River 4 4 3,874 $1,050,000 $271.04
4141 N Camino Vinorama 3 2 2,670 $799,000 $299.25
6654 E Valle Di Cadore 3 2 2,021 $640,000 $316.67
5530 N Entrada Ultima 4 3 3,292 $1,050,000 $318.96
820 E Placita Leslie 2 2 1,921 $350,000 $182.20
4559 N Paseo Bocoancos 4 3 2,322 $685,000 $295
2131 E Desert Garden 5 6 5,677 $4,650,000 $819.09
3336 N Camino Los Brazos 4 3 2,150 $518,000 $240.93
5800 N Kolb Unit #4222 2 2 818 $395,000 $482.89
5811 N Camino Arizpe 3 2 1,788 $574,900 $321.53
5185 N Windriver 3 2 1,658 $374,900 $226.12
2040 E River Unit #100 2 2 1,074 $359,900 $335.10
5757 N Camino Del Sol 2 2 2,133 $399,000 $187.06
3565 E Via Alcalde 3 2 2,127 $1,100,000 $517.16
3632 E Camino De Jaime 4 4 3,832 $1,400,000 $365.34
7601 N Calle Sin Envidia Unit #25 2 1 887 $355,000 $400.23
4401 E Ina N/A N/A N/A $1,150,000 Unknown
6305 N Camino De Cabaluna 3 3 2,007 $409,500 $204.04
6561 N Shadow Bluff 3 2 1,673 $479,000 $286.31
6960 N Montecatina 5 4 5,037 $1,850,000 $367.28
4620 N Mountain Quail 3 2 1,612 $535,000 $331.89
4682 Camino Campero 2 2 1,485 $495,000 $333.33
6741 N Magic 3 2 1,964 $450,000 $229.12
4210 N Summer Set 4 2 2,786 $535,000 $192.03
5451 N Genematas N/A N/A 4,100 $1,100,000 $268.29
5450 E Sunrise Ridge 3 3 3,582 $779,000 $217.48
7415 N Christie 5 4 5,951 $2,495,000 $419.26
6460 E Red Cloud 3 4 3,059 $1,195,000 $390.65
5619 N Paseo Ventoso 5 4 3,640 $995,000 $273.35
1005 E River N/A N/A N/A $650,000 Unknown
6261 N Canon Del Pajaro 3 4 3,436 $1,195,000 $347.79
4615 N Via De La Granja 5 5 6,105 $2,250,000 $368.55
970 W Las Lomitas 4 4 2,750 $749,900 $272.69
4973 N Territory 2 2 1,785 $525,000 $294.12
4507 N Placita Del Tio 2 2 2,061 $650,000 $315.38
6655 N Canyon Crest Unit #24101 3 2 1,219 $400,000 $328.14
5495 N Waterfield 3 2 1,573 $399,900 $254.23
4865 N Territory 2 2 1,486 $535,000 $360.03
6457 N Camino Libby 3 3 1,807 $525,000 $290.54
6541 N Swan 4 2 2,289 $675,000 $294.89
7060 E Townsend 2 2 1,911 $715,000 $374.15
4913 E Placita Arenosa 3 2 1,624 $369,000 $227.22
6620 E River Hills 4 3 4,915 $895,000 $182.10
488 E Covered Wagon 3 2 1,673 $410,000 $245.07
5440 N Apache Hills 3 2 1,724 $499,000 $289.44
529 E Wagon Bluff 3 2 2,080 $499,000 $239.90
6970 E Calle Tabara 2 2 2,552 $895,000 $350.71
Average: 3.6 3.3 3,302 $1,171,321 $350
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7011 E Calle Arandas 2 2 2,229 $525,000 $235.53
5449 N Via Papavero 2 2 1,636 $540,000 $330.07
4731 N Avenida Ronca 3 2 1,914 $620,000 $323.93
6434 N Via Divina 2 2 1,670 $585,000 $350.30
6226 N Via Paloma Rosa 3 2 2,302 $749,900 $325.76
4560 E Calle Del Pantera 4 2 2,385 $595,000 $249.48
7301 E Calle Cabo 5 3 3,153 $825,000 $261.66
1130 W Chula Vista 4 3 2,778 $725,000 $260.98
6349 E Paseo Otono 4 3 3,158 $925,000 $292.91
6651 N Campbell Unit #173 2 2 1,149 $351,900 $306.27
1220 E Moonridge 4 3 3,120 $1,350,000 $432.69
4840 N Territory 2 2 1,364 $419,900 $307.84
5461 N Camino De La Culebra 2 2 1,600 $495,000 $309.38
1334 W Hopbush 3 2 2,127 $449,000 $211.10
4969 E Calle Brillante 2 3 2,664 $699,000 $262.39
4551 N Plaza De Toros 2 2 2,065 $659,000 $319.13
8425 E Rockcliff 4 3 2,370 $590,000 $248.95
202 E Radburn 3 2 1,931 $375,000 $194.20
7561 E Placita Ventana Hayes 4 3 3,010 $759,000 $252.16
5364 N Fort Yuma 2 2 2,015 $697,000 $345.91
5740 E Finisterra 3 3 2,556 $750,000 $293.43
7602 E Calle Cabo 4 3 2,613 $595,500 $227.90
6421 E Paseo Otono 4 4 3,772 $995,000 $263.79
6258 N Campbell 3 3 1,918 $625,000 $325.86
5814 E Paseo Caborca 4 3 2,390 $540,000 $225.94
3904 E Playa De Coronado 3 3 2,640 $1,100,000 $416.67
1870 W Orange Grove 5 2 2,200 $580,000 $263.64
5800 N Kolb Unit #6134 2 2 967 $475,000 $491.21
5351 N Paseo De La Pereza 2 2 1,676 $560,000 $334.13
6861 E Desert Wind 4 4 3,666 $1,250,000 $340.97
4711 N Avenida Ronca 2 2 2,117 $650,000 $307.04
4025 N Via Tranquilo 4 3 2,445 $700,000 $286.30
4270 N Summer Set 3 2 2,192 $505,000 $230.38
8230 E Ridgewood 4 3 2,457 $700,000 $284.90
5696 N Avenida Silencioso 4 2 2,118 $495,000 $233.71
4574 E Camino De Oro 2 2 1,538 $355,000 $230.82
1844 E Quiet Canyon 4 5 5,371 $2,495,000 $464.53
6255 N Camino Pimeria Alta Unit ##110 2 2 1,258 $350,000 $278.22
1920 W Ahmed 4 2 1,760 $499,000 $283.52
4805 N La Lomita 3 3 3,126 $1,149,000 $367.56
4360 N Summer Set 3 3 2,532 $495,000 $195.50
6028 N Indian 4 4 4,586 $1,295,000 $282.38
6331 N Placita De Eduardo 4 3 2,800 $925,000 $330.36
5030 E Oakmont 3 5 4,114 $1,299,888 $315.97
1231 E Placita Del Cervato 4 3 2,433 $756,000 $310.73
5372 N Strada De Rubino 2 2 1,556 $579,000 $372.11
5353 N Oracle Jaynes Station 4 4 3,406 $495,000 $145.33
2125 E Camino La Zorrela 4 3 3,268 $950,000 $290.70
2655 E Camino Juan Paisano 4 4 4,016 $1,800,000 $448.21
4610 N Camino Cardenal 3 2 1,834 $599,000 $326.61
Average: 3.4 2.8 2,664 $851,554 $309
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7601 E Calle Bien Nacida 3 2 1,679 $455,000 $450,000 $270.99 3/31/23
6327 E Placita Divina 2 2 1,510 $560,000 $560,000 $370.86 3/30/23
1440 W Vista Alesha 4 2 2,153 $599,000 $604,000 $278.22 3/30/23
6921 N Montezuma 3 2 2,043 $815,000 $815,000 $398.92 3/30/23
5189 N Via La Doncella 4 3 2,905 $599,900 $590,000 $206.51 3/30/23
6261 N Calle Retreta Serena 2 3 2,047 $685,000 $665,000 $334.64 3/30/23
4862 N Summit Ridge 4 3 3,341 $825,000 $800,000 $246.93 3/30/23
4624 N Cheyenne 4 2 2,237 $635,000 $665,436 $283.86 3/29/23
7010 E Calle Tolosa 2 2 2,242 $510,000 $510,000 $227.48 3/28/23
4382 E Pinnacle Ridge 4 4 4,446 $1,395,000 $1,395,000 $313.77 3/28/23
2550 E River Unit #12204 3 2 1,304 $359,000 $355,000 $275.31 3/24/23
5357 N Fort Yuma 2 2 1,498 $549,000 $539,000 $366.49 3/23/23
3878 E Calle Cayo 3 2 1,799 $640,000 $640,000 $355.75 3/22/23
5211 E Paseo Del Bac 4 4 3,363 $775,000 $745,000 $230.45 3/21/23
5947 N Golden Eagle 2 2 2,171 $765,000 $757,368 $352.37 3/17/23
4917 N Camino Arenosa 4 4 3,070 $1,165,000 $1,165,000 $379.48 3/16/23
3508 E Secret Canyon 4 7 6,356 $3,499,000 $3,150,000 $550.50 3/16/23
5100 E Calle Brillante 3 3 2,477 $895,000 $895,000 $361.32 3/15/23
3588 E Secret Canyon Place Unit #61 N/A N/A N/A $350,000 $350,000 Unknown 3/15/23
4225 E Pontatoc Drive (Cul-De-Sac) 3 2 2,434 $799,000 $799,000 $328.27 3/15/23
4968 N Territory 2 2 1,485 $465,000 $465,000 $313.13 3/15/23
4778 N Mayfair 3 2 1,603 $525,000 $496,930 $327.51 3/15/23
6199 N Placita Pajaro 3 3 2,462 $750,000 $750,000 $304.63 3/14/23
6695 N Calle De Calipso 3 2 1,691 $439,900 $446,000 $260.14 3/14/23
6498 E Paseo Otono 4 3 2,863 $650,000 $680,000 $227.03 3/14/23
4425 N Hacienda Del Sol 5 5 4,671 $1,595,000 $1,585,000 $341.47 3/14/23
5812 N Camino Esplendora 3 2 1,994 $396,000 $390,000 $198.60 3/14/23
6652 N Casas Adobes 2 3 3,429 $599,900 $660,000 $174.95 3/10/23
7434 E Wandering 3 2 1,437 $465,000 $460,000 $323.59 3/10/23
460 E Covered Wagon 3 2 1,673 $420,000 $432,000 $251.05 3/10/23
5423 E Gleneagles 4 3 3,676 $1,399,000 $1,399,000 $380.58 3/10/23
4060 N Camino Ferreo 2 2 1,956 $800,000 $881,475 $409 3/9/23
690 E Rudasill 3 3 2,916 $1,000,000 $975,000 $342.94 3/9/23
5600 E Finisterra 5 3 3,335 $950,000 $960,000 $284.86 3/9/23
7770 N Placita Sin Mentiras 4 5 3,900 $1,225,000 $1,200,000 $314.10 3/8/23
4681 N Camino Campero 2 2 2,065 $600,000 $590,000 $290.56 3/8/23
6787 E Snyder Road 3 3 3,152 $875,000 $865,000 $277.60 3/8/23
1860 W River Otter 3 2 1,483 $369,000 $362,000 $248.82 3/7/23
5660 E Camino Del Tronido 2 2 1,627 $495,000 $485,000 $304.24 3/7/23
6479 E Calle De Mirar 3 2 2,014 $850,000 $835,000 $422.05 3/3/23
4750 N Camino Corto 6 6 5,813 $2,250,000 $2,250,000 $387.06 3/3/23
6605 N Eagle Ridge 3 3 3,427 $1,550,000 $1,550,000 $452.29 3/3/23
2904 E Placita Posada Real 2 2 1,966 $450,000 $525,000 $228.89 3/2/23
5475 E Sunrise Ridge 4 3 3,637 $825,000 $810,000 $226.84 3/2/23
5290 N Canyon 3 2 1,385 $367,400 $370,000 $265.27 3/1/23
6881 E Desert Wind 2 3 2,671 $1,025,000 $1,000,000 $383.75 3/1/23
7201 E Grey Fox 3 2 2,270 $750,000 $735,000 $330.40 3/1/23
5489 N Crescent Ridge 3 2 2,262 $699,000 $699,000 $309.02 3/1/23
5621 N Bonita 4 2 2,199 $575,000 $500,000 $261.48 3/1/23
7041 E Calle Tolosa 2 2 2,360 $525,000 $520,000 $222.46 2/28/23
Average: 3.4 2.8 2,648 $807,406 $778,912 $291
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.