Sign up to stay up to date on the Southwest Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7139 W Ferntree 5 3 2,208 $369,990 $167.57
7633 S Dark Sands 5 3 2,297 $380,000 $165.43
4011 S Selkirk 4 2 1,800 $415,000 $230.56
3653 S Desert Cache 4 2 2,338 $401,000 $171.51
5021 S Caballo 4 4 3,151 $650,000 $206.28
7470 W Tierra 5 3 2,490 $410,000 $164.66
6533 S Star Diamond 3 2 1,408 $365,000 $259.23
4855 W Bilby 3 2 2,558 $399,500 $156.18
5545 W Bopp Ranch 3 1 1,594 $440,000 $276.04
6791 S Camino Catalan 3 2 2,291 $355,000 $154.95
3939 W Coyote Ridge 4 3 2,598 $1,144,000 $440.34
7441 W Calle Aragon 4 2 2,002 $385,000 $192.31
5297 W Olivine 4 2 1,862 $360,000 $193.34
5620 Triangle X 3 2 1,714 $505,000 $294.63
8293 W Melanitta 3 3 2,422 $358,000 $147.81
4501 S Avenida Don Gerardo 5 3 2,720 $414,900 $152.54
7835 W Chuckwalla 4 2 2,082 $469,000 $225.26
7806 S Crested Spring 3 3 2,360 $391,990 $166.10
7811 S Wolf Creek 5 3 2,630 $425,990 $161.97
7816 S Wolf Creek 3 3 2,360 $392,990 $166.52
3360 W Nebraska N/A N/A N/A $600,000 Unknown
7159 W Ferntree 4 4 2,685 $424,990 $158.28
6811-6821 S Headley Unit #N/A N/A N/A N/A $500,000 Unknown
7768 S Star Wash 5 3 2,040 $369,990 $181.37
7771 S Wolf Creek 3 3 1,810 $389,990 $215.46
7784 S Star Wash 4 3 2,630 $399,990 $152.09
3930 S Palant 5 3 3,005 $599,000 $199.33
7106 W Timberleaf 4 2 2,166 $400,000 $184.67
7736 S Long Pond Walk 3 3 1,810 $359,990 $198.89
7776 S Star Wash 5 3 2,630 $394,990 $150.19
5836 S Spencer 4 2 1,890 $380,000 $201.06
5631 S Ruby Quinn Unit #lot 24 3 2 1,842 $371,205 $201.52
4434 S Paseo Don Rolando 3 2 1,967 $375,000 $190.65
2061 S Diamond D 2 2 1,839 $499,000 $271.34
5735 S Hildreth N/A N/A N/A $880,000 Unknown
8518 W Pelican 3 3 2,632 $350,000 $132.98
4410 W Elvado 3 2 2,500 $470,000 $188
2220 S Flying Q 2 2 1,442 $464,900 $322.40
4954 S Sunset 3 3 1,818 $386,000 $212.32
3030 S Jamie 3 3 3,056 $755,000 $247.05
7742 S Crested Spring 5 3 2,630 $435,990 $165.78
5840 S Settler 3 3 2,741 $550,000 $200.66
5764 Spencer 4 2 1,890 $380,000 $201.06
2200 S Triangle X 3 2 1,619 $429,000 $264.98
4535 W Alvaro 4 2 2,016 $435,000 $215.77
6291 S Mark 5 3 2,826 $630,000 $222.93
3035 S Donald 2 2 1,414 $445,000 $314.71
4770 W River Horse 3 3 2,557 $598,000 $233.87
5280 S Sunset 3 3 3,254 $798,000 $245.24
6666 W Camino Pizarro N/A N/A 3,000 $950,000 $316.67
Average: 3.7 2.6 2,263 $489,958 $209
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5828 Spencer 4 2 1,890 $380,000 $201.06
3401 S Carol 5 3 2,550 $399,900 $156.82
7471 W Corona 4 2 2,002 $399,000 $199.30
6831 W Leeward Cove 4 4 2,247 $350,000 $155.76
6660 S Star Ridge Place 3 2 1,928 $400,000 $207.47
6466 W Knoll Pines 4 2 2,338 $385,000 $164.67
4302 S Camino Verde 4 3 2,653 $399,000 $150.40
5897 W Tucson Estates 2 2 1,750 $449,000 $256.57
2161 S Flying Heart 3 2 1,725 $439,900 $255.01
4740 W Camino Elario 4 2 1,890 $380,000 $201.06
7160 W Inkwood 4 3 2,208 $353,990 $160.32
6821 W Fishermans 4 2 2,338 $360,000 $153.98
2101 S Doubletree 2 2 1,765 $499,000 $282.72
6633 S Via Diego De Rivera 4 2 1,945 $358,900 $184.52
3520 W Placita De La Tierra 3 3 3,532 $895,000 $253.40
4345 W Golden Gate Mountain 3 3 1,780 $367,000 $206.18
7780 S Sugarbend 5 3 2,208 $379,990 $172.10
7101 W Muirwood 4 4 2,685 $389,990 $145.25
2261 S Diamond D 3 2 1,810 $545,000 $301.10
6252 W Mesa Garden 4 3 1,861 $350,000 $188.07
5535 S Crimson Thorn 4 3 2,083 $379,900 $182.38
4767 S San Joaquin 4 3 2,460 $415,000 $168.70
7101 W Fall Garden 5 2 2,338 $359,000 $153.55
4100 S Avenida Don Felipe 3 2 1,907 $445,000 $233.35
7159 S Valley Stream 5 3 3,464 $475,000 $137.12
7122 W Adamsgate 4 2 2,156 $410,000 $190.17
5626 S Montana Peak Unit #Lot 22 3 2 2,013 $369,990 $183.80
5842 S Spencer 4 2 1,890 $380,000 $201.06
7540 S Climbing Ivy 4 2 2,156 $355,000 $164.66
2200 S Lone Star 4 2 1,800 $430,000 $238.89
2320 S Diamond D 2 2 1,776 $575,000 $323.76
7744 S Star Wash 4 3 2,630 $429,990 $163.49
5050 S Cactus Wren 3 2 2,382 $650,000 $272.88
6387 W Sandpaper Tree 4 3 1,861 $375,000 $201.50
7859 W Spiney Lizard 4 2 2,082 $441,900 $212.25
2180 S Triangle X 4 2 1,780 $449,900 $252.75
7825 W Freedom Eagle 4 2 2,096 $354,000 $168.89
5421 S Caballo 3 2 2,001 $575,000 $287.36
7729 S Long Pond Walk 4 2 1,810 $365,990 $202.20
7730 S Long Pond Walk 4 3 2,630 $410,990 $156.27
5761 W Treasure Point Unit #lots N/A N/A N/A $395,000 Unknown
7103 W Jadewood 4 4 2,685 $404,990 $150.83
7757 S Crested Spring 4 2 1,590 $354,481 $222.94
7789 S Crested Spring 4 3 1,810 $372,307 $205.69
7781 S Candlepine 4 3 2,384 $350,810 $147.15
7787 S Candlepine 3 3 2,070 $356,140 $172.05
W Bopp N/A N/A N/A $1,300,000 Unknown
2400 W Drexel N/A N/A 4,563 $499,000 $109.36
4545 W Ajo N/A N/A N/A $425,000 Unknown
Average: 3.7 2.5 2,207 $440,511 $197
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6084 W Tucson Estates 2 2 1,598 $459,900 $459,900 $287.80 3/30/23
4095 W Moonlit Saguaro 4 3 2,802 $674,900 $650,000 $240.86 3/23/23
7214 W Dupont 4 3 2,297 $387,900 $381,000 $168.87 3/9/23
6547 W Castle Pines 3 2 2,086 $365,000 $345,000 $174.98 2/28/23
6352 W Royal Fern 4 4 2,422 $369,900 $340,000 $152.73 2/24/23
4176 S Tree Cricket 3 2 1,700 $430,000 $405,000 $252.94 2/24/23
4745 W Nebraska 4 4 3,220 $1,000,000 $980,000 $310.56 2/23/23
8060 W Millipede 4 3 2,549 $485,000 $475,000 $190.27 2/17/23
4795 S Bent Saguaro 4 3 2,989 $649,900 $636,900 $217.43 2/16/23
1940 S Flying Heart 2 2 1,336 $379,900 $355,000 $284.36 2/15/23
7041 S Headley N/A N/A 1,343 $350,000 $355,000 $260.61 2/13/23
2662 W Solano 3 2 2,166 $419,950 $409,000 $193.88 2/13/23
5768 S Spencer 4 2 1,890 $385,000 $382,500 $203.70 2/10/23
6868 S Portugal 4 3 2,431 $369,900 $362,000 $152.16 2/10/23
8155 W Eagle Heart 4 3 3,443 $375,000 $345,000 $108.92 2/7/23
7550 W Cholla Ranch 4 3 2,280 $350,000 $335,000 $153.51 2/2/23
7153 W Fall Haven 4 2 2,338 $354,900 $350,000 $151.80 2/1/23
7151 S Peaceful Valley 4 3 2,838 $386,000 $386,000 $136.01 2/1/23
7120 W Dupont 4 2 2,338 $360,000 $350,000 $153.98 1/27/23
7763 S Candlepine 4 3 2,694 $386,930 $390,840 $143.63 1/27/23
8166 W Spotted Eagle 5 3 3,623 $449,999 $450,000 $124.21 1/26/23
6489 W Ivy Mountain 4 2 2,338 $359,000 $350,000 $153.55 1/26/23
7287 W Brightwater 3 2 1,738 $385,000 $385,000 $221.52 1/20/23
3067 S Smokin Pistol 3 2 2,263 $725,000 $690,000 $320.37 1/18/23
7774 S Crested Spring 5 3 2,040 $361,990 $358,290 $177.45 1/12/23
2240 S Lone Star 2 3 2,945 $775,000 $740,000 $263.16 1/6/23
7036 W Inkwood 4 3 2,384 $355,330 $345,000 $149.05 1/4/23
6085 W Nebraska 4 3 2,900 $855,000 $840,000 $294.83 1/4/23
6988 W Hedge Rose 4 3 2,384 $392,720 $341,320 $164.73 1/4/23
7852 S Ivy Hollow 4 4 2,685 $384,990 $384,990 $143.39 12/30/22
6910 W Hedge Rose 4 3 2,694 $373,210 $371,710 $138.53 12/30/22
7000 W Inkwood 3 3 2,070 $369,630 $357,791 $178.57 12/30/22
7775 S Candlepine 4 3 2,694 $378,930 $374,430 $140.66 12/22/22
7769 S Candlepine 4 3 2,384 $380,530 $377,030 $159.62 12/22/22
7002 W Ferntree 4 3 2,384 $354,340 $353,340 $148.63 12/22/22
6996 W Hedge Rose 4 3 2,694 $359,990 $359,990 $133.63 12/21/22
5620 S Ruby Quinn 3 2 1,842 $416,064 $391,000 $225.88 12/15/22
4040 W Ajo Hwy 3 2 1,248 $495,000 $525,000 $396.63 12/13/22
4481 S Calle Don Domenico 4 3 2,451 $409,000 $380,000 $166.87 12/7/22
5619 S Ruby Quinn 3 2 2,013 $424,679 $413,094 $210.97 12/7/22
2982 S Pitchfork 3 3 2,226 $598,000 $550,000 $268.64 12/5/22
4130 S Alexandrite 3 3 2,619 $375,000 $375,000 $143.18 11/30/22
7020 W Ferntree 4 3 2,694 $350,050 $350,050 $129.94 11/30/22
6988 W Inkwood 4 3 2,694 $400,830 $397,520 $148.79 11/30/22
4491 W Irvington 4 3 1,991 $449,100 $439,000 $225.57 11/29/22
1941 Triangle X 3 2 1,450 $399,000 $399,000 $275.17 11/22/22
6189 S Eagles Roost 3 2 1,844 $365,000 $365,000 $197.94 11/18/22
4277 W Calle Don Clemente 4 4 3,278 $515,000 $499,000 $157.11 11/16/22
7907 W Southern Triangle 4 3 2,570 $465,000 $465,000 $180.93 11/14/22
7025 W Ferntree 4 3 2,694 $394,930 $380,000 $146.60 11/10/22
Average: 3.6 2.7 2,392 $443,563 $430,952 $185
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.