Sign up to stay up to date on the Tucson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4610 N Paseo Sonoyta 4 3 2,229 $640,000 $287.12
10755 N Cactus Point 3 2 1,879 $523,990 $278.87
1059 W Sea Star 4 3 2,530 $405,000 $160.08
3302 N Riverbend Circle West 6 3 3,297 $575,000 $174.40
5044 E Calle Brillante 3 2 2,414 $750,000 $310.69
2302 E 5th 4 4 2,760 $1,650,000 $597.83
7761 E David 3 2 2,378 $425,000 $178.72
8902 N Soft Winds 4 2 1,948 $444,999 $228.44
3525 S Sun Splash 3 2 1,955 $369,000 $188.75
4744 E Mabel 3 2 1,518 $367,500 $242.09
6655 N Canyon Crest Unit #24101 3 2 1,219 $385,000 $315.83
4550 N Calla Llanura 3 2 1,790 $525,000 $293.30
6100 N Oracle Unit #9 2 2 1,718 $375,000 $218.28
8350 N Austin Nikolas 3 2 1,318 $395,000 $299.70
7657 E Morelos 3 2 1,834 $375,000 $204.47
1295 S Star Shadow 4 2 1,924 $375,000 $194.91
2402 N Camino Principal 3 5 3,467 $1,150,000 $331.70
3380 E Michigan N/A N/A N/A $2,000,000 Unknown
2590 N Tanque Verde Acres 3 4 3,108 $665,900 $214.25
4806 E Water 4 3 1,992 $375,000 $188.25
7859 E Whileaway 4 3 2,451 $665,000 $271.32
4382 N Sunset Cliff 5 3 2,684 $624,000 $232.49
8750 E Desert Hibiscus 3 2 1,730 $399,900 $231.16
5841 E 8th 3 3 1,769 $399,000 $225.55
1901 N Columbus 5 3 2,516 $400,000 $158.98
1321 N Norris 4 2 1,856 $735,000 $396.01
1976 W Misty Hollow 2 2 1,384 $384,900 $278.11
6185 E Avenida De Chaparron 4 3 4,434 $1,850,000 $417.23
9399 E Yogo Sapphire 4 2 1,650 $375,000 $227.27
14770 E Redington N/A N/A N/A $849,900 Unknown
5781 E Paseo Cimarron 5 4 3,457 $840,000 $242.99
612 E Weckl 2 3 1,758 $450,000 $255.97
576 S Stephanie 3 2 1,681 $475,000 $282.57
6940 N Vista 4 3 2,880 $795,000 $276.04
12620 E Cape Horn 4 3 2,760 $849,000 $307.61
2809 E Exeter 3 2 1,980 $577,000 $291.41
2133 W Morning Jewel 4 3 2,609 $499,000 $191.26
9871 E Pinyon Pine 5 3 2,908 $499,000 $171.60
1045 S Van Buren 4 3 1,818 $365,000 $200.77
3454 E Calle Del Prado 3 3 2,141 $725,000 $338.63
3925 S Corte Rana Rica 3 2 2,013 $450,000 $223.55
7202 E River Canyon 3 2 2,399 $500,000 $208.42
4061 E Quiet Moon 2 2 1,400 $574,000 $410
4900 N Camino Arenosa 4 2 2,510 $999,000 $398.01
2301 W Labriego 4 2 2,224 $535,000 $240.56
357 E Shadow Bluff 3 2 1,673 $445,000 $265.99
1505 W Hudson 3 2 1,457 $392,000 $269.05
4975 W Didion 4 3 2,877 $384,900 $133.79
1676 W Seabiscuit 4 2 2,223 $525,000 $236.17
6025 E Center Village 4 3 2,940 $800,000 $272.11
Average: 3.7 2.9 2,826 $799,248 $271
Viewing 1 - 50 of 819
Viewing 1 - 50 of 819
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4051 E Calle De Jardin 3 2 1,992 $360,000 $180.72
4647 E Hupa 3 2 1,181 $410,000 $347.16
10616 E Oakbrook 4 2 2,135 $409,900 $191.99
2545 E Edison 3 2 1,504 $379,000 $251.99
11740 E Calle Del Valle 5 4 3,002 $795,500 $264.99
10241 E Calle Costa Del Sol 3 2 1,986 $350,000 $176.23
7780 S Caesar 4 2 2,224 $409,000 $183.90
5925 N Mina Vista 4 4 3,939 $1,450,000 $368.11
10555 E Marble Creek 3 2 2,125 $549,920 $258.79
3766 N Pantano 4 3 2,699 $799,000 $296.04
1617 N Sawtelle 3 3 3,201 $875,000 $273.35
4421 N Pontatoc 5 4 4,035 $1,115,000 $276.33
840 S 8th 1 2 852 $375,000 $440.14
2431 N Wychwood 4 4 3,480 $975,000 $280.17
3584 N Kellen Canyon 5 3 2,524 $461,170 $182.71
4872 N Cameo 3 2 1,712 $360,000 $210.28
6126 E Seneca 3 3 2,122 $495,000 $233.27
7515 E Navigator 3 2 1,564 $385,000 $246.16
4134 E Deer Dancer 4 3 2,204 $400,000 $181.49
8432 N Hanks 3 2 1,497 $360,000 $240.48
5264 N Camino De La Cumbre 2 2 1,627 $490,000 $301.17
8661 N Johnny Miller 3 2 1,451 $438,500 $302.21
6873 E Dorado 3 2 1,609 $350,000 $217.53
4973 N Territory 2 2 1,785 $515,000 $288.52
262 E Croydon Park 3 3 1,931 $449,500 $232.78
3657 W Lantana Hills 3 2 1,715 $369,000 $215.16
3181 N Hill Farm 2 2 1,692 $485,000 $286.64
3923 S Amber Rock 3 3 2,580 $415,000 $160.85
479 E Historic 3 2 1,938 $715,000 $368.94
7317 N Yucca Via 3 2 2,098 $635,000 $302.67
9710 N Heartland 4 2 1,756 $389,000 $221.53
6524 N Foothills 3 2 1,318 $425,000 $322.46
7294 E Heartwood 4 3 2,500 $395,000 $158
10482 E Wayne Moody 3 2 1,525 $375,000 $245.90
1441 E Moonridge 4 2 2,375 $585,000 $246.32
10892 N Cactus Point Drive 4 2 2,203 $675,000 $306.40
3241 N Baby Bruno 3 2 1,534 $360,000 $234.68
4824 E Desert Thorn 4 3 2,555 $400,000 $156.56
1600 W Gleaming Moon 4 3 1,699 $359,900 $211.83
7441 N Calle Sin Celo 3 2 2,295 $925,000 $403.05
4344 E Poe 4 3 1,796 $510,000 $283.96
5719 N Camino Del Conde 3 3 2,391 $700,000 $292.76
6251 S Mesquite 3 2 2,170 $625,000 $288.02
7250 E Eli 4 2 2,087 $415,000 $198.85
11814 N Renoir 3 3 2,443 $649,000 $265.66
10568 E Desert Drifter 4 3 1,880 $375,000 $199.47
2334 E Hampton 4 3 2,576 $1,010,000 $392.08
10591 E Haymarket 4 3 2,713 $445,000 $164.03
5270 N Swan 3 3 2,796 $600,000 $214.59
879 N Circulo Zagala 3 3 2,941 $684,950 $232.90
Average: 3.5 2.7 2,440 $600,426 $243
Viewing 1 - 50 of 1330
Viewing 1 - 50 of 1330
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2723 E Drachman 2 2 1,046 $450,000 $507,000 $430.21 6/2/23
875 W Calle Ranunculo 3 2 1,455 $350,000 $360,000 $240.55 6/2/23
363 E Croydon Park 3 3 1,972 $435,000 $436,000 $220.59 6/2/23
39019 S Moonwood 2 2 1,959 $584,900 $584,900 $298.57 6/2/23
2322 W Labriego 4 2 2,454 $589,000 $585,000 $240.02 6/2/23
39780 S Winding Trail 2 2 2,250 $499,950 $499,950 $222.20 6/2/23
4966 N Via Gelsomino 2 2 1,573 $444,900 $444,900 $282.84 6/2/23
661 N Western Ridge 3 2 1,600 $350,000 $360,000 $218.75 6/2/23
460 E Delano N/A N/A 2,280 $495,000 $500,000 $217.11 6/2/23
2510 E Kleindale 3 3 1,979 $425,000 $397,500 $214.75 6/2/23
20 W Aviation N/A N/A 2,224 $379,900 $359,000 $170.82 6/2/23
2355 E Edison 3 3 2,675 $775,000 $775,000 $289.72 6/2/23
No address 4 3 2,785 $845,000 $810,000 $303.41 6/2/23
4962 N Valle 2 2 1,169 $350,000 $375,000 $299.40 6/1/23
34 W Kennedy 3 3 1,959 $675,000 $646,500 $344.56 6/1/23
415 N Keepsake 4 2 2,235 $485,000 $491,000 $217 6/1/23
1518 W Hudson 3 2 1,653 $430,000 $430,000 $260.13 6/1/23
446 N Campbell Unit #3102 2 2 1,056 $390,000 $387,500 $369.32 6/1/23
1010-1016 S Rubio N/A N/A 3,239 $849,000 $855,000 $262.12 6/1/23
9860 E Mt Pleasant 4 3 3,127 $975,000 $975,000 $311.80 6/1/23
1675 W Valladolid 5 3 2,420 $383,000 $345,000 $158.26 6/1/23
10664 N Thornydale 3 2 2,177 $560,000 $560,000 $257.23 6/1/23
6381 S Woodland Hills 3 3 2,385 $475,000 $482,000 $199.16 6/1/23
6193 E Diablo Sunrise 3 2 2,105 $664,900 $664,900 $315.87 6/1/23
6331 N Placita De Eduardo 4 3 2,800 $925,000 $929,000 $330.36 6/1/23
8977 E Wright School 3 2 2,105 $479,000 $480,000 $227.55 5/31/23
3056 N Palomino Park 4 3 2,091 $539,900 $530,000 $258.20 5/31/23
7761 E Linden 4 2 2,044 $410,000 $415,000 $200.59 5/31/23
80 S Carlton Park 3 2 1,696 $410,000 $410,000 $241.75 5/31/23
13152 E Cembeline 3 2 1,668 $394,990 $394,990 $236.80 5/31/23
9164 S Sweet Spring 3 2 1,955 $400,000 $381,000 $204.60 5/31/23
7441 W Calle Bocina 3 2 1,583 $389,000 $399,000 $245.74 5/31/23
1327 W Delaware N/A N/A 1,982 $375,000 $375,000 $189.20 5/31/23
7751 E Beautiful 3 3 2,352 $565,000 $535,000 $240.22 5/31/23
4122 W Tombolo 4 2 1,888 $420,000 $410,000 $222.46 5/31/23
7090 E Calle Arandas 3 3 2,703 $508,000 $469,000 $187.94 5/31/23
2545 N Yellow Flower 4 3 2,448 $490,000 $485,000 $200.16 5/31/23
5481 N Crescent Ridge 3 2 2,398 $729,900 $715,000 $304.38 5/31/23
6219 E Diablo Sunrise 3 2 1,803 $400,000 $440,000 $221.85 5/31/23
1621 W Jagged Rock 4 2 2,273 $525,000 $513,400 $230.97 5/31/23
3567 N Molino Canyon 4 4 2,935 $697,500 $685,000 $237.65 5/31/23
60 N Avenida De San Ramon 4 2 1,845 $480,000 $482,000 $260.16 5/30/23
9747 E Lynx Lake 3 3 2,022 $472,660 $463,400 $233.76 5/30/23
5365 N Webster 5 3 2,938 $895,000 $925,000 $304.63 5/30/23
6362 N Skyline 2 2 1,591 $445,000 $435,000 $279.70 5/30/23
4615 N Via De La Granja 5 5 6,105 $2,250,000 $2,175,000 $368.55 5/30/23
5976 N Golden Eagle 3 2 2,204 $659,000 $631,800 $299 5/30/23
6310 N Whaleback 4 4 4,759 $1,850,000 $1,772,500 $388.74 5/30/23
5641 N Mina 4 3 3,417 $1,350,000 $1,275,000 $395.08 5/30/23
9717 E Holbert 4 3 2,198 $485,623 $483,622 $220.94 5/30/23
Average: 3.4 2.6 2,353 $603,332 $586,825 $249
Viewing 1 - 50 of 1343
Viewing 1 - 50 of 1343

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.