Sign up to stay up to date on the West Tucson Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7916 N Window 5 3 3,185 $625,000 $196.23
6931 W Sky Canyon 3 5 3,737 $2,500,000 $668.99
5931 W El Camino Del Cerro 4 3 3,500 $1,350,000 $385.71
8331 N Poudre 4 3 2,418 $475,000 $196.44
1372 W Sentinel View 3 3 1,808 $625,000 $345.69
1373 W Sentinel View 3 3 1,828 $650,000 $355.58
9735 N Wonderock 3 2 1,543 $375,000 $243.03
394 N Daystar Mountain 3 2 2,009 $450,000 $223.99
8632 N Ironwood Reserve 5 3 2,780 $599,000 $215.47
2744 N Peter Seward 3 2 2,200 $595,000 $270.45
5534 N Desert Wood 4 3 2,545 $715,000 $280.94
5140 N Amapola 3 3 3,285 $1,000,000 $304.41
1294 S Burdock 4 3 2,250 $360,000 $160
7512 W Sweet River 3 2 1,825 $370,000 $202.74
7701 W Desert Paintbrush 3 2 1,844 $364,000 $197.40
3203 W Ironwood Hill N/A N/A N/A $849,000 Unknown
8472 N Mountain Stone Pine 3 3 2,150 $425,000 $197.67
4321 W Sunset Dunes 3 2 2,269 $655,000 $288.67
576 S Stephanie 2 3 1,681 $499,000 $296.85
3565 N Kellen Canyon 4 2 1,696 $375,590 $221.46
3554 N Kellen Canyon 4 2 1,776 $400,590 $225.56
5020 N Wild Life 4 3 2,663 $879,000 $330.08
781 N Coronado Heights 5 4 3,589 $389,000 $108.39
8028 W Star Catcher 3 2 1,369 $350,000 $255.66
8311 N Poudre 4 3 2,418 $525,000 $217.12
1888 N Whispering Bells 4 3 3,574 $975,000 $272.80
4325 W Ironwood Hill 2 3 2,158 $525,000 $243.28
9358 N Weather Hill 3 2 1,883 $424,000 $225.17
140 S Foxes Meadow 4 3 2,636 $895,000 $339.53
5910 N Jimson 3 2 1,836 $690,000 $375.82
6935 W Tacna 4 2 2,418 $520,000 $215.05
1209 W Sonora 6 4 3,420 $795,000 $232.46
6235 S Reed Bunting 5 3 2,836 $389,999 $137.52
7584 W Pepper Ridge 4 2 1,825 $365,000 $200
5261 W Rhyolite 4 4 3,854 $1,350,000 $350.29
10114 N Mill Crossing 4 3 2,301 $365,000 $158.63
8797 N Western Red Cedar Drive 4 3 2,301 $410,000 $178.18
6339 W Yew Pine 4 3 2,173 $415,000 $190.98
8346 W Spaulding 3 2 2,138 $599,000 $280.17
4256 N Paseo Rancho 3 2 2,093 $599,000 $286.19
7102 W Ina 6 5 6,399 $1,700,000 $265.67
3575 N Kellen Canyon 4 2 1,696 $369,900 $218.10
8796 N Western Red Cedar 4 3 2,301 $385,000 $167.32
6090 W Broom Tail 3 2 2,637 $675,000 $255.97
7063 W Autumn Dew 3 2 2,086 $389,000 $186.48
6316 W Sugar Pine 3 2 1,613 $374,900 $232.42
No address 4 3 2,785 $845,000 $303.41
7190 W Hunnington 3 3 1,793 $375,000 $209.15
6950 W Sweetwater (B) 5 5 4,985 $1,995,000 $400.20
2761 N Tomas 4 3 2,345 $599,000 $255.44
Average: 3.7 2.9 2,635 $808,744 $250
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3358 Quail Haven 3 2 1,664 $425,000 $255.41
4860 W Camino De La Amapola 3 2 2,035 $515,000 $253.07
5005 N Tortolita 3 2 1,738 $470,000 $270.43
1952 N Whispering Bells 4 2 2,403 $735,000 $305.87
8186 N Painted Feather 3 2 3,412 $400,000 $117.23
8861 N Misty Brook 5 3 2,179 $390,000 $178.98
6389 W Tulare 4 3 2,050 $421,000 $205.37
3963 W Prosperity Mine 3 2 1,980 $390,000 $196.97
9505 N Twinkling Shadows 2 2 1,680 $375,000 $223.21
8113 W Greensleeves 2 2 1,786 $415,000 $232.36
7889 N Blakey 5 3 2,734 $559,900 $204.79
893 S Deer Meadow 3 3 2,113 $579,000 $274.02
3525 W Tiny Bird 3 3 3,104 $1,139,000 $366.95
9189 N Ceremony 4 2 1,699 $376,000 $221.31
6820 W Tombstone 4 3 2,097 $425,000 $202.67
6040 W Peregrine 4 3 3,008 $829,000 $275.60
5366 N Camino De Oeste 4 4 3,751 $1,200,000 $319.91
8154 N Painted Feather 3 2 1,706 $375,000 $219.81
7951 W Pima Farms 4 3 1,629 $550,000 $337.63
8881 N Yellow Moon 4 3 2,622 $450,000 $171.62
885 N Windbell 4 3 2,642 $775,000 $293.34
9042 N Palm Brook 3 3 2,112 $359,900 $170.41
2632 W Calle Paraiso 3 4 1,741 $365,000 $209.65
730 N Camino Santiago 3 3 1,709 $365,000 $213.58
2836 W Jacinto 3 2 1,713 $350,000 $204.32
1508 N Plaza De Lirios 3 3 2,436 $350,000 $143.68
8860 N Twin Peaks Brook 4 2 1,812 $359,000 $198.12
No address 3 3 2,010 $350,000 $174.13
6722 N Broom Tail 4 3 2,745 $688,000 $250.64
1412 W St Clair N/A N/A 2,200 $410,000 $186.36
1626 W Delaware N/A N/A 1,958 $375,000 $191.52
1371 N Culpepper 3 3 1,947 $364,900 $187.42
4940 N Avenida Largo 4 2 2,023 $545,000 $269.40
1601 N Pavo 3 2 1,686 $367,000 $217.67
6351 W Sugar Pine 4 3 2,969 $529,000 $178.17
2772 W Avenida Azahar 4 3 2,126 $375,000 $176.39
4670 N Paseo Del Sueno 4 3 2,613 $450,000 $172.22
3974 W Gates Creek Unit #22-40 N/A N/A N/A $950,000 Unknown
2908 River Creek 3 2 1,631 $359,000 $220.11
4401 W Westhaven 4 4 3,461 $500,000 $144.47
873 N Circulo Zagala 4 2 2,818 $665,000 $235.98
2788 N Bell Hollow 4 3 2,431 $389,900 $160.39
8072 N Painted Feather 3 2 2,270 $395,000 $174.01
3724 N Nash Creek 3 2 1,463 $410,000 $280.25
8878 N Cricket 5 3 2,828 $619,900 $219.20
1180 S Coyote Summit 4 2 2,203 $545,000 $247.39
2613 W Culpepper 4 3 1,808 $350,000 $193.58
No address N/A N/A 1,882 $379,000 $201.38
3579 N Kellen Canyon 4 2 1,776 $385,590 $217.11
3583 N Kellen Canyon 4 2 1,696 $372,900 $219.87
Average: 3.5 2.6 2,210 $496,920 $223
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7680 N Bellwether 2 2 1,822 $479,500 $479,500 $263.17 3/30/23
10119 N Mill Crossing 3 3 2,301 $396,000 $396,000 $172.10 3/28/23
3310 Quail Haven 3 2 1,664 $429,900 $434,900 $258.35 3/27/23
7828 N Quail Park 3 2 1,836 $420,000 $420,000 $228.76 3/27/23
3916 W Rock Basin 4 2 1,761 $350,000 $345,000 $198.75 3/21/23
3360 N Horseback 4 3 3,472 $799,000 $800,000 $230.13 3/20/23
3685 N El Moraga 6 3 3,601 $895,000 $875,000 $248.54 3/20/23
7703 N Via Atascadero 4 2 2,054 $510,000 $510,000 $248.30 3/20/23
9328 N Desert Monsoon 3 2 1,883 $350,000 $350,000 $185.87 3/20/23
7459 W Mystic Sky 2 2 1,770 $499,900 $505,000 $282.43 3/20/23
6180 N Panorama 3 2 2,362 $350,000 $370,000 $148.18 3/17/23
9343 N Sombrero Canyon 2 2 1,598 $395,000 $385,000 $247.18 3/16/23
8014 N Rondure 4 2 2,338 $487,000 $487,000 $208.30 3/15/23
5030 N Wild Life 4 3 2,785 $865,000 $865,000 $310.59 3/14/23
1901 N Takahe 3 2 1,725 $415,000 $415,000 $240.58 3/13/23
8367 N Mountain Stone Pine 3 3 2,100 $415,000 $410,000 $197.62 3/2/23
6050 W Peregrine 3 3 3,126 $900,000 $905,000 $287.91 3/1/23
3442 W Quail Haven 2 2 1,664 $425,000 $415,000 $255.41 3/1/23
5140 W El Camino Del Cerro 3 2 2,069 $545,000 $546,000 $263.41 2/28/23
8460 N Redstone 5 3 2,627 $560,000 $480,000 $213.17 2/28/23
4701 N Gerhart 5 4 2,430 $649,000 $640,000 $267.08 2/28/23
8604 N Moonfire 4 3 2,734 $500,000 $495,000 $182.88 2/28/23
7953 N Coltrane 4 3 3,123 $525,000 $500,000 $168.11 2/28/23
1630 W Ontario 5 3 1,878 $379,000 $370,000 $201.81 2/24/23
1630 W Ontario N/A N/A 1,878 $379,000 $370,000 $201.81 2/24/23
5059 N Wild Life 4 4 2,543 $750,000 $725,000 $294.93 2/24/23
8717 N Moonfire 4 2 1,812 $365,000 $365,000 $201.43 2/24/23
4941 W Harris Hawk 4 2 2,317 $600,000 $600,000 $258.96 2/22/23
5651 W Abington 4 4 4,787 $875,000 $820,000 $182.79 2/21/23
7379 W Barrel Racer Unit #Lot 1 3 3 2,084 $392,140 $396,249 $188.17 2/21/23
7181 W Dimming Star 4 2 2,135 $375,000 $370,000 $175.64 2/16/23
1524 N Hualpai 3 2 1,569 $363,000 $340,000 $231.36 2/16/23
1377 W Sentinel View 3 3 1,720 $555,000 $565,298 $322.67 2/16/23
3564 N Boyce Spring 4 3 2,838 $475,000 $475,000 $167.37 2/15/23
7543 W Mystic Sky 3 2 1,619 $395,000 $380,000 $243.98 2/14/23
7868 N Window Trail 3 2 1,845 $485,000 $490,000 $262.87 2/13/23
4450 N Paseo De Los Cerritos 4 3 3,130 $600,000 $600,000 $191.69 2/3/23
7570 W Mystic Sky 2 2 2,000 $470,000 $470,000 $235 2/3/23
7186 W Dimming Star 4 3 2,763 $434,950 $433,260 $157.42 2/3/23
1602 N Painted Hills 4 3 2,284 $480,000 $370,000 $210.16 2/3/23
7961 W Sunset Ranch 3 2 2,317 $490,000 $531,094 $211.48 2/2/23
8424 N Confession 4 3 2,329 $599,990 $555,720 $257.62 2/2/23
8395 N Movie Pass 4 3 2,737 $699,990 $620,000 $255.75 2/1/23
853 W Calle Estrella De Noche 3 3 2,238 $375,000 $360,000 $167.56 2/1/23
3988 W Rocky Spring 3 2 1,669 $350,000 $348,500 $209.71 1/31/23
2152 N Jacana 4 2 1,711 $399,900 $395,000 $233.72 1/30/23
4261 W Mine Shaft 3 2 1,803 $379,000 $375,000 $210.21 1/30/23
6250 W Diamond 4 4 4,191 $1,035,000 $1,050,000 $246.96 1/30/23
9472 N Twinkling Shadows 2 2 1,760 $370,000 $370,000 $210.23 1/26/23
6900 W Chervil 4 2 2,213 $575,000 $550,000 $259.83 1/26/23
Average: 3.4 2.5 2,317 $529,966 $516,995 $224
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.